Cricket | Wicketkeeper
Full Name: Richa Manabendra Ghosh
Born: Siliguri, West Bengal
Date of Birth: 28 Sep 2003
Age: 22
Nicknames: Lady Dhoni
Batting Style: Right hand Bat
Bowling Style: Right arm Medium
Playing Role: Wicketkeeper Batter
Height: 75 kg / 5' 5''
Richa Ghosh, born September 28, 2003, in Siliguri, West Bengal, is an Indian women's cricketer known for her aggressive wicketkeeper-batter role. She debuted in T20Is at 16 during the 2020 Women's T20 World Cup, becoming one of India's youngest internationals. A powerful striker, she plays for Bengal, Royal Challengers Bengaluru in WPL, and India across formats. Notable for her quick scoring, she holds the record for the fastest fifty by an Indian in WODIs (22 balls vs Australia, 2023).
| Format | Runs | Balls Faced | Wickets | Overs | Strike Rate | Economy |
|---|---|---|---|---|---|---|
| TEST | 151 | 226 | 0 | 0.0 | 66.81 | 0.00 |
| ODI | 428 | 436 | 0 | 0.0 | 98.28 | 0.00 |
| T20Is | 674 | 474 | 0 | 0.0 | 142.46 | 0.00 |
| IPL | 257 | 182 | 0 | 0.0 | 141.80 | 0.00 |
| FC | 151 | 226 | 0 | 0.0 | 66.81 | 0.00 |
| LIST A | 428 | 436 | 0 | 0.0 | 98.28 | 0.00 |
| T20s | 931 | 656 | 0 | 0.0 | 141.90 | 0.00 |
No TEST records found.
ODI
T20Is
T20Is
T20Is
| Debut | India Women vs Australia Women at Wankhede – Dec 21–24, 2023 |
| Last | India Women vs South Africa Women at Chennai – Jun 28–30, 2024 |
| Debut | India Women vs Australia Women at Mackay – Sep 21, 2021 |
| Last | India Women vs Sri Lanka Women at Dambulla – Jul 7, 2022 |
| Debut | India Women vs Australia Women at Melbourne – Feb 12, 2020 |
| Last | India Women vs Australia Women at Newlands – Feb 23, 2023 |
No news available.
No tournaments available.