Cricket | Batter
Full Name: Smriti Shriniwas Mandhana
Born: Mumbai, India
Date of Birth: 18 Jul 1996
Age: 29
Nicknames: Mandi, Smriti, Mandu
Batting Style: Left hand Bat
Bowling Style: Right arm Medium
Playing Role: Opening Batter
Height: 5'5"/55 kg
Teams
Smriti Mandhana, born on July 18, 1996, in Mumbai, Maharashtra, to Shrinivas and Smita Mandhana in a Marwari Hindu family, relocated to Madhavnagar, Sangli, at age two, where she drew inspiration from her elder brother Shravan—a fellow cricketer who later became a bank manager—to pursue the sport, making her domestic debut for Maharashtra's Under-15 team at just nine years old and the Under-19 side by 11, before exploding onto the scene with a stunning 155 on senior debut against Saurashtra in 2013 and an unbeaten 224 off 150 balls in an Under-19 tournament versus Gujarat later that year using a bat gifted by Rahul Dravid.
| Format | Runs | Balls Faced | Wickets | Overs | Strike Rate | Economy |
|---|---|---|---|---|---|---|
| TEST | 629 | 987 | 0 | 2.0 | 63.72 | 4.00 |
| ODI | 4763 | 5378 | 1 | 6.0 | 88.56 | 7.83 |
| T20Is | 3997 | 3212 | 0 | 0.0 | 123.97 | 0.00 |
| IPL | 888 | 690 | 0 | 0.0 | 128.69 | 0.00 |
| FC | 629 | 990 | 0 | 0.0 | 63.00 | 0.00 |
| LIST A | 4888 | 5600 | 0 | 0.0 | 87.00 | 0.00 |
| T20s | 4761 | 3815 | 0 | 0.0 | 124.84 | 0.00 |
TEST
ODI
ODI
ODI
ODI
ODI
T20Is
T20Is
| Debut | England Women vs India Women at Bristol – June 16–19, 2021 |
| Last | India Women vs Australia Women at Navi Mumbai – December 21–24, 2023 |
| Debut | Bangladesh Women vs India Women at Ahmedabad – April 10, 2013 |
| Last | India Women vs South Africa Women at Bengaluru – July 14, 2024 |
| Debut | India vs Bangladesh at Vadodara — April 5, 2013 |
| Last | India vs England at Nottingham — June 28, 2025 |
No news available.
No tournaments available.