Cricket | All Rounder
Full Name: Harmanpreet Kaur Bhullar
Born: Punjab
Date of Birth: 08 Mar 1989
Age: 36
Nicknames: Harman, Harry
Batting Style: Right hand Bat
Bowling Style: Right arm Offbreak
Playing Role: Batting Allrounder
Height: 65 kg / 5' 7''
Harmanpreet Kaur, born March 8, 1989, in Moga, Punjab, is an Indian women’s cricket captain and all-rounder. Debuting in ODIs in 2009, she led India to the 2017 ODI World Cup final, scoring a blazing 171* off 115 balls in the semi-final vs Australia. Playing for Punjab and Mumbai Indians in WPL, she has over 3,000 ODI runs and 1,500 T20I runs. The first Indian to join overseas T20 leagues, she’s known for her aggressive batting, leadership, and inspiring journey in women’s cricket.
| Format | Runs | Balls Faced | Wickets | Overs | Strike Rate | Economy |
|---|---|---|---|---|---|---|
| TEST | 260 | 450 | 4 | 44.0 | 57.77 | 2.73 |
| ODI | 3817 | 5000 | 52 | 496.7 | 87.00 | 4.67 |
| T20Is | 3000 | 2800 | 45 | 175.0 | 135.00 | 8.00 |
| IPL | 900 | 650 | 12 | 30.0 | 138.40 | 5.66 |
| FC | 260 | 450 | 4 | 44.0 | 57.77 | 2.73 |
| LIST A | 3817 | 5000 | 52 | 496.7 | 87.00 | 4.67 |
| T20s | 3900 | 2950 | 57 | 205.0 | 132.00 | 7.83 |
No TEST records found.
ODI
T20Is
| Debut | India Women vs England Women at Taunton – Aug 13–16, 2014 |
| Last | India Women vs England Women at London – Sep 20–21, 2022 |
| Debut | India Women vs Pakistan Women at Jaipur – Feb 5, 2009 |
| Last | India Women vs Australia Women at Mohali – Sep 17, 2025 |
| Debut | India Women vs England Women at Taunton – Jun 11, 2009 |
| Last | India Women vs Australia Women at New Delhi – Mar 15, 2025 |
No news available.
No tournaments available.