Rohit Sharma – Biography, Career Stats, Records, and Achievements - Stats

General Stats

Format Runs Balls Faced Wickets Overs Strike Rate Economy
TEST 4301 7538 2 63.8 57.05 3.50
ODI 11168 12034 9 101.7 92.80 5.24
T20Is 4231 3003 1 11.3 140.89 9.97
IPL 7046 5334 15 56.5 132.09 8.01
FC 9318 15230 24 358.8 61.18 3.21
LIST A 13410 0 31 230.7 44.60 5.11
T20s 12248 9058 29 105.8 135.21 7.84

Batting Stats

Format Matches Innings Not Outs Runs High Score Average Balls Faced Strike Rate 50s 100s 4s 6s Catches Stumpings
TEST 67 116 10 4301 212 40.57 7538 57.05 18 12 473 88 68 0
ODI 273 265 36 11168 264 48.76 12034 92.80 58 32 1045 344 97 0
T20Is 159 151 19 4231 121 32.05 3003 140.89 32 5 383 205 65 0
IPL 272 267 30 7046 109 29.73 5334 132.09 47 2 640 302 102 0
FC 129 209 19 9318 309 49.04 15230 61.18 38 29 1074 170 112 0
LIST A 344 332 44 13410 264 46.56 35 71 121 0
T20s 463 450 53 12248 121 30.85 9058 135.21 82 8 1110 547 175 0

Bowling Stats

Format Matches Innings Balls Runs Wickets Best Innings Best Match Average Economy Strike Rate 4w 5w 10w
TEST 67 16 383 224 2 1/26 1/35 112.00 3.50 191.50 0 0 0
ODI 273 40 610 533 9 2/27 2/27 59.22 5.24 67.70 0 0 0
T20Is 159 9 68 113 1 1/22 1/22 113.00 9.97 68.00 0 0 0
IPL 272 32 339 453 15 4/6 4/6 30.20 8.01 22.60 1 0 0
FC 129 70 2153 1154 24 4/41 5/85 48.08 3.21 89.70 1 0 0
LIST A 344 72 1384 1180 31 4/28 4/28 38.06 5.11 44.60 1 0 0
T20s 463 59 635 830 29 4/6 4/6 28.62 7.84 21.80 1 0 0

Vs Team

Opponent Format Span Mat Inns NO Runs HS Avg 100s 50s 0s
TEST 2014-2024 15 27 0 739 120 28.42 0 0 0
T20Is 2012-2024 6 6 0 204 121 51.00 0 0 0
ODIs 2014-2023 3 3 0 150 131 75.00 0 0 0
TEST 2015-2022 7 12 0 509 102 50.90 0 0 0
TEST 2013-2023 6 7 0 578 177 96.33 0 0 0
TEST 2013-2024 11 20 0 738 212 38.84 0 0 0

In Host Country

Country Span Mat Inns NO Runs HS Avg 100s 50s 0s
2014-2024 10 19 0 439 63 24.38 0 0 0
2015-2015 1 1 0 6 6 6.00 0 0 0
2013-2024 34 55 0 2535 212 51.73 0 0 0
2013-2024 6 12 0 183 47 16.63 0 0 0
2016-2023 4 5 0 290 103 58.00 0 0 0

In Continent

Continent Span Mat Inns NO Runs HS Avg 100s 50s 0s
2013-2024 6 2 0 39 0 0 0
2016-2023 4 0 0 0 0
2013-2024 38 6 0 26 0 0 0
2014-2023 7 2 0 58 58.00 0 0 0

By Year

Year Mat Inns NO Runs HS Avg 100s 50s 0s
5 6 0 556 212 92.66 0 0 0
11 21 0 906 161 47.68 0 0 0
2 3 0 90 46 30.00 0 0 0
8 13 0 545 120 41.92 0 0 0
14 26 0 619 131 24.76 0 0 0
0 Items
0