Cricket | Batter
Full Name: Rohit Gurunath Sharma
Born: Bansod, Nagpur, Maharashtra
Date of Birth: 13 May 1987
Age: 38
Nicknames: Hitman,Shaana
Batting Style: Right hand Bat
Bowling Style: Right arm Offbreak
Playing Role: Top order Batter
Height: 72 kg ,5'10"
| Format | Runs | Balls Faced | Wickets | Overs | Strike Rate | Economy |
|---|---|---|---|---|---|---|
| TEST | 4301 | 7538 | 2 | 63.8 | 57.05 | 3.50 |
| ODI | 11168 | 12034 | 9 | 101.7 | 92.80 | 5.24 |
| T20Is | 4231 | 3003 | 1 | 11.3 | 140.89 | 9.97 |
| IPL | 7046 | 5334 | 15 | 56.5 | 132.09 | 8.01 |
| FC | 9318 | 15230 | 24 | 358.8 | 61.18 | 3.21 |
| LIST A | 13410 | 0 | 31 | 230.7 | 44.60 | 5.11 |
| T20s | 12248 | 9058 | 29 | 105.8 | 135.21 | 7.84 |
| Debut | India vs West Indies at Eden Gardens - November 06 - 08, 2013 |
| Last | Australia vs India at Melbourne - December 26 - 30, 2024 |
| Debut | Ireland vs India at Belfast - June 23, 2007 |
| Last | New Zealand vs India at Dubai (DICS) - March 09, 2025 |
No news available.
No tournaments available.