Rohit Sharma – Biography, Career Stats, Records, and Achievements - Stats

General Stats

Format Runs Balls Faced Wickets Overs Strike Rate Economy
TEST 4301 7538 2 63.8 57.05 3.50
ODI 11168 12034 9 101.7 92.80 5.24
T20Is 4231 3003 1 11.3 140.89 9.97
IPL 7046 5334 15 56.5 132.09 8.01
FC 9318 15230 24 358.8 61.18 3.21
LIST A 13410 0 31 230.7 44.60 5.11
T20s 12248 9058 29 105.8 135.21 7.84

Batting Stats

Format Matches Innings Not Outs Runs High Score Average Balls Faced Strike Rate 50s 100s 4s 6s Catches Stumpings
TEST 67 116 10 4301 212 40.57 7538 57.05 18 12 473 88 68 0
ODI 273 265 36 11168 264 48.76 12034 92.80 58 32 1045 344 97 0
T20Is 159 151 19 4231 121 32.05 3003 140.89 32 5 383 205 65 0
IPL 272 267 30 7046 109 29.73 5334 132.09 47 2 640 302 102 0
FC 129 209 19 9318 309 49.04 15230 61.18 38 29 1074 170 112 0
LIST A 344 332 44 13410 264 46.56 0 35 71 0 0 121 0
T20s 463 450 53 12248 121 30.85 9058 135.21 82 8 1110 547 175 0

Bowling Stats

Format Matches Innings Balls Runs Wickets Best Innings Best Match Average Economy Strike Rate 4w 5w 10w
TEST 67 16 383 224 2 1/26 1/35 112.00 3.50 191.50 0 0 0
ODI 273 40 610 533 9 2/27 2/27 59.22 5.24 67.70 0 0 0
T20Is 159 9 68 113 1 1/22 1/22 113.00 9.97 68.00 0 0 0
IPL 272 32 339 453 15 4/6 4/6 30.20 8.01 22.60 1 0 0
FC 129 70 2153 1154 24 4/41 5/85 48.08 3.21 89.70 1 0 0
LIST A 344 72 1384 1180 31 4/28 4/28 38.06 5.11 44.60 1 0 0
T20s 463 59 635 830 29 4/6 4/6 28.62 7.84 21.80 1 0 0

Bowling Vs Team

Opponent Format Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
2014-2024 15 3 14.1 46 1/35 1/35 46.00 3.24
2015-2024 5
2014-2024 14 3 16.0 65 1/26 1/58 65.00 4.06
2014-2024 9 4 16.0 60 3.75

Bowling In Host Country

Country Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
2014-2024 10 3 14.1 46 1/35 1/35 46.00 3.24
2015-2015 1
2014-2023 7 2 14.0 58 1/26 1/58 58.00 4.14
2013-2024 34 6 9.0 26 2.88

Bowling In Continent

Continent Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
2013-2024 6 2 11.4 39 3.34
2016-2023 4
2013-2024 38 6 9.0 26 2.88
2014-2023 7 2 14.0 58 1/26 1/58 58.00 4.14

Bowling By Year

Year Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
4 2 11.4 39 3.34
5 7 43.0 158 1/26 1/35 79.00 3.67
7
5 1 1.0 5 5.00
AD
AD
AD