Ravindra Jadeja – Biography, Career Stats, Records, and Achievements - Stats

General Stats

Format Runs Balls Faced Wickets Overs Strike Rate Economy
TEST 3990 7213 338 3289.0 55.31 2.59
ODI 2806 3284 231 1686.0 85.44 4.85
T20Is 515 405 54 226.0 127.16 7.13
IPL 3260 2502 170 676.0 130.29 7.67
FC 8143 14128 569 5369.8 57.63 2.56
LIST A 3855 4442 292 2081.8 86.78 4.74
T20s 3985 3046 235 950.3 130.82 7.62

Batting Stats

Format Matches Innings Not Outs Runs High Score Average Balls Faced Strike Rate 50s 100s 4s 6s Catches Stumpings
TEST 87 129 26 3990 175 38.73 7213 55.31 27 6 389 80 49 0
ODI 204 137 51 2806 87 32.62 3284 85.44 13 0 205 54 76 0
T20Is 74 41 17 515 46 21.45 405 127.16 0 0 39 14 28 0
IPL 254 198 81 3260 77 27.86 2502 130.29 5 0 240 117 109 0
FC 144 213 34 8143 331 45.49 14128 57.63 44 15 835 142 100 0
LIST A 257 181 63 3855 134 32.66 4442 86.78 2 18 281 81 98 0
T20s 346 252 101 3985 77 26.39 3046 130.82 5 0 296 141 141 0

Bowling Stats

Format Matches Innings Balls Runs Wickets Best Innings Best Match Average Economy Strike Rate 4w 5w 10w
TEST 87 163 19734 8522 338 7/42 10/110 25.21 2.59 58.30 15 15 3
ODI 204 196 10116 8180 231 5/33 5/33 35.41 4.85 43.70 7 2 0
T20Is 74 71 1356 1612 54 3/15 3/15 29.85 7.13 25.10 0 0 0
IPL 254 225 4056 5188 170 5/16 5/16 30.51 7.67 23.80 3 1 0
FC 144 258 32219 13772 569 7/31 13/126 24.20 2.56 56.60 25 36 10
LIST A 257 244 12491 9871 292 5/33 5/33 33.80 4.74 42.70 10 2 0
T20s 346 314 5702 7251 235 5/16 5/16 30.85 7.62 24.20 3 1 0

Vs Team

Opponent Format Span Mat Inns NO Runs HS Avg 100s 50s 0s
Afghanistan T20Is 2010-2024 3 1 0 7 7 7.00 0 0 0
Australia T20Is 2010-2024 11 5 0 67 44 22.33 0 0 0
Bangladesh T20Is 2014-2024 5 2 0 12 12 12.00 0 0 0
England T20Is 2009-2024 7 7 0 102 46 25.50 0 0 0
New Zealand TEST 2014-2024 11 20 0 422 50 28.13 0 0 0

Bowling Vs Team

Opponent Format Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Afghanistan-TEST 2018-2018 1 2 12.5 0 35 0 4/17 6/35 5.83 2.72 0 0
Australia-TEST 2013-2025 20 36 798.1 0 1935 0 7/42 10/110 20.80 2.42 0 0
Bangladesh-TEST 2017-2024 5 10 131.3 0 357 0 4/78 6/148 23.80 2.71 0 0
England-TEST 2012-2025 25 46 1025.3 0 2787 0 7/48 10/154 36.19 2.71 0 0
New Zealand-TEST 2014-2024 11 22 425.3 0 1127 0 5/55 10/120 27.48 2.64 0 0
South Africa-TEST 2013-2024 9 15 352.3 0 802 0 6/138 8/76 19.09 2.27 0 0
Afghanistan-ODIs 2014-2023 3 3 28.0 0 114 0 4/30 16.28 4.07 0 0
Australia-ODIs 2009-2025 45 42 386.3 0 2025 0 3/28 51.92 5.23 0 0
Bangladesh-ODIs 2010-2025 14 14 117.0 0 518 0 4/29 37.00 4.42 0 0
England-ODIs 2011-2025 28 27 218.3 1013 4/28 22.51 4.63
Afghanistan-T20Is 2010-2024 3 3 10.0 54 1/15 18.00 5.40
Australia-T20Is 2010-2024 11 10 31.0 256 2/21 32.00 8.25
Bangladesh-T20Is 2014-2024 5 5 18.0 126 2/22 42.00 7.00
England-T20Is 2009-2024 7 7 24.0 175 2/26 43.75 7.29

Bowling In Host Country

Country Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
2018-2025 7 10 189.3 523 4/62 5/127 29.05 2.75
2012-2025 51 101 2099.5 5146 7/42 10/110 20.91 2.45
2014-2020 3 6 104.0 303 2/22 2/46 60.60 2.91
2013-2024 2 2 62.2 154 6/138 6/154 25.66 2.47
2012-2020 27 25 228.1 1222 2/23 71.88 5.35
2010-2015 13 13 97.0 446 4/30 40.54 4.59
2011-2022 22 21 171.0 841 5/36 28.03 4.91
2009-2025 81 79 720.5 3454 5/33 29.52 4.79
2012-2020 6 5 17.0 133 2/21 22.16 7.82
2014-2016 10 10 31.0 220 3/48 27.50 7.09
2009-2022 5 5 17.0 137 2/26 34.25 8.05
2009-2022 20 19 67.4 458 2/22 32.71 6.76

Bowling In Continent

Continent Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
2013-2024 2 2 62.2 154 6/138 6/154 25.66 2.47
2016-2023 5 10 149.5 341 3/26 5/64 21.31 2.27
2012-2025 53 105 2208.1 5520 7/42 10/110 21.31 2.49
2014-2025 17 30 575.1 1681 4/79 7/258 49.44 2.92
2014-2025 10 16 293.3 826 4/62 5/127 35.91 2.81
2010-2013 12 12 110.0 492 2/27 44.72 4.47
2009-2023 15 15 94.5 447 4/23 34.38 4.71
2009-2025 118 113 989.0 4677 5/33 30.56 4.72
2011-2022 22 21 171.0 841 5/36 28.03 4.91
2023-2023 2 2 5.5 53 2/25 26.50 9.08
2010-2024 19 18 46.3 375 2/39 46.87 8.06
2009-2022 38 37 125.4 834 3/15 27.80 6.63
2009-2022 5 5 17.0 137 2/26 34.25 8.05

Bowling By Year

Year Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
2 4 34.3 89 2/22 3/43 17.80 2.57
7 12 217.2 476 4/40 5/97 29.75 2.19
2 6 69.4 215 5/41 9/87 21.50 3.08
7 14 267.1 640 7/42 10/110 19.39 2.39
12 21 350.1 1166 5/41 10/120 24.29 3.32
8 14 213.1 736 4/54 4/69 49.06 3.45
14 13 97.4 506 4/32 50.60 5.18
21 20 158.0 739 2/27 38.89 4.67
13 13 112.0 555 4/33 23.12 4.95
10 9 71.4 390 1/32 97.50 5.44
5 5 19.0 115 2/26 38.33 6.05
4 4 12.0 117 1/15 58.50 9.75
1 1 4.0 9 1/9 9.00 2.25
4 4 10.4 90 1/16 90.00 8.43
AD
AD