MS Dhoni - Legendary Indian Cricketer and Captain - Stats

General Stats

Format Runs Balls Faced Wickets Overs Strike Rate Economy
TEST 4876 8249 0 16.0 59.11 4.18
ODI 10773 12303 1 6.0 87.56 5.16
T20Is 1617 1282 0 0.0 126.13 0.00
IPL 5439 3957 0 0.0 137.45 0.00
T20s 7628 5624 0 2.0 135.63 12.50

Batting Stats

Format Matches Innings Not Outs Runs High Score Average Balls Faced Strike Rate 50s 100s 4s 6s Catches Stumpings
TEST 90 144 16 4876 224 38.09 8249 59.11 33 6 544 78 256 38
ODI 350 297 84 10773 183 50.57 12303 87.56 73 10 826 229 321 123
T20Is 98 85 42 1617 56 37.60 1282 126.13 2 0 116 52 57 34
IPL 278 242 100 5439 84 38.30 3957 137.45 24 0 375 264 158 47
T20s 405 355 152 7628 84 37.57 5624 135.63 28 0 529 350 230 92

Bowling Stats

Format Matches Innings Balls Runs Wickets Best Innings Best Match Average Economy Strike Rate 4w 5w 10w
TEST 90 7 96 67 0 4.18 0 0 0
ODI 350 2 36 31 1 1/14 1/14 31.00 5.16 36.00 0 0 0
T20s 405 1 12 25 0 12.50 0 0 0

Wicket Keeping Stats

No wicket keeping stats.

Vs Team

Opponent Format Span Mat Inns NO Runs HS Avg 100s 50s 0s
Australia T20Is 2007-2019 17 15 7 313 48 39.12 0 0 0
Bangladesh T20Is 2009-2016 5 5 4 89 26 89.00 0 0 0
England T20Is 2007-2018 14 12 6 296 56 49.33 0 1 0
New Zealand TEST 2009-2014 9 13 2 599 98 54.45 0 6 0
Pakistan TEST 2006-2007 5 6 1 323 148 64.60 1 2 0
Afghanistan-ODIs ODIs 2018-2019 2 2 0 36 28 18.00 0 0 0
Africa XI-ODIs ODIs 2007-2007 3 3 1 174 139 87.00 1 0 0
Australia-ODIs ODIs 2006-2019 55 48 11 1660 139 44.86 2 11 3
Bangladesh-ODIs ODIs 2004-2019 21 17 5 569 101 47.41 1 2 2
Afghanistan T20Is 2010-2012 2 2 2 33 18 0 0 0

In Host Country

Country Span Mat Inns NO Runs HS Avg 100s 50s 0s
Australia-TEST 2007-2014 9 18 2 311 57 19.43 0 1 2
Bangladesh-TEST 2007-2010 3 4 2 193 89 96.50 0 2 0
England-TEST 2007-2014 12 23 2 778 92 37.04 0 8 3
India-TEST 2005-2013 42 61 9 2380 224 45.76 5 15 3
New Zealand-TEST 2009-2014 4 6 1 272 68 54.40 0 3 0
Australia-ODIs 2008-2019 35 31 9 1053 88 47.86 0 8 1
Bangladesh-ODIs 2004-2015 20 17 6 610 101 55.45 1 3 1
England-ODIs 2007-2019 38 28 4 938 78 39.08 0 8 1
India-ODIs 2005-2019 130 116 33 4525 183 54.51 8 25 3
Australia-T20Is 2008-2016 6 5 3 103 48 51.50 0 0 0
Bangladesh-T20Is 2014-2016 11 8 7 92 24 92.00 0 0 0
England-T20Is 2009-2018 10 8 3 153 32 30.60 0 0 0
India-T20Is 2007-2019 33 31 16 670 56 44.66 0 1 0

In Continent

Continent Span Mat Inns NO Runs HS Avg 100s 50s 0s
Africa-TEST 2006-2013 7 13 0 370 90 28.46 0 1 1
Americas-TEST 2006-2011 7 12 0 265 74 22.08 0 2 1
Asia-TEST 2005-2013 51 72 11 2880 224 47.21 6 18 3
Europe-TEST 2007-2014 12 23 2 778 92 37.04 0 8 3
Oceania-TEST 2007-2014 13 24 3 583 68 27.76 0 4 2
Africa-ODIs 2005-2018 29 21 4 543 67 31.94 0 4 0
Americas-ODIs 2006-2017 19 17 6 532 95 48.36 0 3 2
Asia-ODIs 2004-2019 211 186 55 7103 183 54.22 10 44 5
Europe-ODIs 2007-2019 41 30 5 952 78 38.08 0 8 2
Africa-T20Is 2006-2018 16 13 4 272 52 30.22 0 1 1
Americas-T20Is 2010-2017 8 7 3 130 43 32.50 0 0 0
Asia-T20Is 2007-2019 52 46 27 857 56 45.10 0 1 0
Europe-T20Is 2009-2018 11 9 3 164 32 27.33 0 0 0

By Year

Year Mat Inns NO Runs HS Avg 100s 50s 0s
2005-TEST 3 5 1 149 51 37.25 0 1 0
2006-TEST 12 19 0 557 148 29.31 1 2 0
2007-TEST 8 13 4 468 92 52.00 0 5 2
2008-TEST 12 19 1 633 92 35.16 0 6 1
2009-TEST 5 6 2 369 110 92.25 2 2 0
2004-ODIs 3 3 1 19 12 9.50 0 0 1
2005-ODIs 27 24 6 895 183 49.72 2 3 1
2006-ODIs 29 26 6 821 96 41.05 0 7 0
2007-ODIs 37 33 8 1103 139 44.12 1 7 3
2006-T20Is 1 1 0 0 0 0.00 0 0 1
2007-T20Is 8 7 2 163 45 32.60 0 0 0
2008-T20Is 1 1 0 9 9 9.00 0 0 0
2009-T20Is 10 10 2 184 46 23.00 0 0 0

Bowling Vs Team

Opponent Format Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
England-TEST 2006-2014 21 3 11.0 1 40 0 3.63 0 0
New Zealand-TEST 2009-2014 9 2 2.0 0 10 0 5.00 0 0
Pakistan-TEST 2006-2007 5 1 1.0 0 13 0 13.00 0 0
South Africa-TEST 2006-2013 12 1 2.0 0 4 0 2.00 0 0
Sri Lanka-ODIs 2005-2019 67 1 4.0 0 17 0 4.25 0 0
West Indies-ODIs 2005-2019 39 1 2.0 0 14 1 1/14 14.00 7.00 12.0 0 0

Bowling In Host Country

Country Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
South Africa-TEST 2006-2013 7 1 2.0 0 4 0 2.00 0 0
Pakistan-TEST 2006-2006 3 1 1.0 0 13 0 13.00 0 0
England-TEST 2007-2014 12 2 10.0 1 39 0 3.90 0 0
India-TEST 2005-2013 42 2 2.0 0 6 0 3.00 0 0
New Zealand-TEST 2009-2014 4 1 1.0 0 5 0 5.00 0 0
England-ODIs 2007-2019 38 1 4.0 0 17 0 4.25 0 0
South Africa-ODIs 2006-2018 21 1 2.0 0 14 1 1/14 14.00 7.00 12.0 0 0

Bowling By Year

Year Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Africa-TEST 7 1 2.0 0 4 0 2.00 0 0
Asia-TEST 51 3 3.0 0 19 0 6.33 0 0
Europe-TEST 12 2 10.0 1 39 0 3.90 0 0
Oceania-TEST 13 1 1.0 0 5 0 5.00 0 0
Africa-ODIs 29 1 2.0 0 14 1 1/14 14.00 0 0
Europe-ODIs 41 1 4.0 0 17 0 4.25 0 0
AD
Players from Cricket & Batter
AD
AD