KL Rahul - Biography, Career Stats, Records, and Achievements - Stats

General Stats

Format Runs Balls Faced Wickets Overs Strike Rate Economy
TEST 3985 7593 0 0.0 52.48 0.00
ODI 3043 3451 0 0.0 88.17 0.00
T20Is 2265 1628 0 0.0 139.12 0.00
IPL 5222 3839 0 0.0 136.02 0.00
FC 8413 15389 0 28.0 54.66 2.96
LIST A 5053 6145 1 3.5 82.22 12.00
T20s 8125 5944 0 0.0 136.69 0.00

Batting Stats

Format Matches Innings Not Outs Runs High Score Average Balls Faced Strike Rate 50s 100s 4s 6s Catches Stumpings
TEST 65 114 5 3985 199 36.55 7593 52.48 0 0 479 29 83 0
ODI 85 79 17 3043 112 49.08 3451 88.17 0 0 235 67 71 8
T20Is 72 68 8 2265 110 37.75 1628 139.12 0 0 191 99 23 1
IPL 145 136 23 5222 132 46.21 3839 136.02 0 0 452 208 81 7
FC 113 196 9 8413 337 44.98 15389 54.66 0 0 1043 67 130 0
LIST A 137 131 22 5053 131 46.35 6145 82.22 0 0 404 98 109 12
T20s 239 226 35 8125 132 42.53 5944 136.69 0 0 695 332 115 10

Bowling Stats

Format Matches Innings Balls Runs Wickets Best Innings Best Match Average Economy Strike Rate 4w 5w 10w
TEST 65 0 0 0 0 0 0 0
ODI 65 0 0 0 0 0 0 0
T20Is 72 0 0 0 0 0 0 0
IPL 145 0 0 0 0 0 0 0
FC 113 9 168 83 0 2.96 0 0 0
LIST A 137 3 21 42 1 1/23 1/23 42.00 12.00 21.00 0 0 0
T20s 239 0 0 0 0 0 0 0

Vs Team

Opponent Format Span Mat Inns NO Runs HS Avg 100s 50s 0s
Afghanistan TEST 2018-2018 1 1 54 54 54.00
England TEST 2016-2025 18 34 1487 199 43.73
Australia TEST 2014-2025 16 29 894 110 33.11
Bangladesh TEST 2017-2024 5 9 175 68 21.87
Afghanistan ODIs 2018-2023 3 2 90 60 45.00
Australia ODIs 2019-2025 19 19 782 97 55.85
Bangladesh ODIs 2019-2025 7 7 266 77 53.20
England ODIs 2017-2025 13 13 301 108 27.36
Afghanistan T20Is 2021-2022 2 2 131 69 65.50
Australia T20Is 2018-2022 11 10 271 55 27.10
Bangladesh T20Is 2018-2022 6 5 149 52 37.25
England T20Is 2017-2022 11 11 247 101 24.70
AD
AD