Full Name: Tomokazu Harimoto
Born: Sendai, Miyagi Prefecture, Japan
Date of Birth: 27 Jun 2003
Age: 22
Age: 22
Nicknames: Kaibutsu
Playing Style: Right-handed, shakehand grip
Height/Weight: 64 kg / 1.78 m
Born on June 27, 2003, in Sendai, Japan, Harimoto started playing table tennis at the age of two, inspired by his parents, who were former professional players from China. He became the youngest-ever winner of an ITTF World Tour men’s singles title at just 14 years old and continued to break records by claiming titles at the Japan Open and ITTF World Tour Grand Finals. His nickname, “Kaibutsu” (Monster), reflects his dominance on the table and his fearless approach against top-ranked opponents.
| Competition | Matches Played | Wins | Losses | Win % | Titles | Runner-ups |
|---|---|---|---|---|---|---|
| Olympics | 2 | 1 | 1 | 50 | 0 | 0 |
| World Championships | 8 | 5 | 3 | 62.5 | 0 | 2 |
| Asian Championships | 6 | 4 | 2 | 66.7 | 1 | 0 |
| ITTF World Tour | 15 | 11 | 4 | 73.3 | 5 | 2 |
| ITTF World Tour Grand Finals | 3 | 3 | 0 | 100 | 1 | 0 |
| Asian Games | 4 | 3 | 1 | 75 | 0 | 1 |
Tokyo 2020 (2021)
Tokyo 2020 (2021)
Paris 2024
| Competition | Matches Played | Wins | Losses | Win % | Sets Won | Sets Lost |
|---|---|---|---|---|---|---|
| Olympics | 2 | 1 | 1 | 50 | 4 | 3 |
| World Championships | 4 | 4 | 0 | 100 | 12 | 2 |
| Asian Championships | 6 | 5 | 1 | 83.3 | 15 | 5 |
| ITTF World Tour | 15 | 12 | 3 | 80 | 36 | 18 |
| ITTF World Tour Grand Finals | 3 | 3 | 0 | 100 | 9 | 1 |
| Asian Games | 4 | 3 | 1 | 75 | 10 | 6 |
No news available.
No tournaments available.