Full Name: Darius Garland
Born: Gary, Indiana, USA
Date of Birth: 26 Jan 1999
Age: 26
Nicknames: D.G., Spida
Position: Point Guard
Height/Weight: 6'1'' / 87 kg
Darius Garland is an American professional basketball player known for his exceptional playmaking, court vision, and scoring ability. Born in Gary, Indiana, Garland rose to prominence as a top high school prospect before committing to Vanderbilt University. After one year, he declared for the 2019 NBA Draft and was selected 5th overall by the Cleveland Cavaliers. Garland quickly established himself as one of the league’s premier point guards, known for his clutch shooting, agility, and leadership on the court. Nicknamed "Spida" for his quickness and reach, he continues to be a cornerstone for the Cavaliers and an emerging star in the NBA.
| Competition | Games Played | Points Per Game | Rebounds Per Game | Assists Per Game | Steals Per Game | Blocks Per Game | Field Goal % | Three-Point % | Free Throw % | Minutes Per Game |
|---|---|---|---|---|---|---|---|---|---|---|
| NBA | 1310 | 27.2 | 7.4 | 7.4 | 1.6 | 0.8 | 50.4 | 34.6 | 73.4 | 38.5 |
| Olympics | 32 | 22.1 | 6.3 | 5.7 | 1.5 | 0.7 | 49.2 | 35.0 | 75.0 | 36.0 |
| FIBA | 8 | 18.5 | 5.2 | 4.3 | 1.0 | 0.5 | 48.0 | 33.3 | 70.0 | 34.0 |
| All-Star | 12 | 25.0 | 5.5 | 6.0 | 1.2 | 0.4 | 51.0 | 38.0 | 80.0 | 30.0 |
2021
2023
2022
| Competition | Games Played | Points | Rebounds | Assists | Steals | Blocks | Field Goal % | Three-Point % | Free Throw % | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|
| All-Star | 5 | 134 | 29 | 32 | 8 | 2 | 48.9 | 37.5 | 83.3 | 125 |
| NBA | 548 | 13593 | 2357 | 2522 | 767 | 164 | 45.0 | 36.8 | 84.4 | 18804 |
| NBA Playoffs | 44 | 1236 | 220 | 216 | 57 | 13 | 43.5 | 36.1 | 84.0 | 1659 |
| NCAA | 65 | 761 | 266 | 117 | 91 | 26 | 43.5 | 32.9 | 75.8 | 1770 |
No news available.
No tags available.
No tournaments available.