Full Name: Donovan Mitchell
Born: Elmsford, New York, USA
Date of Birth: 07 Sep 1996
Age: 29
Nicknames: Spida
Position: Shooting Guard
Height/Weight: 6'3'' / 98 kg
Donovan Mitchell, born on September 7, 1996, in Elmsford, New York, is an American professional basketball player who currently stars as a shooting guard for the Cleveland Cavaliers in the NBA. Standing 6’3” and weighing 215 lbs, Mitchell is widely recognized for his explosive scoring ability, athleticism, and clutch performances. He played college basketball at the University of Louisville, where his standout play earned him a spot in the 2017 NBA Draft. Selected 13th overall by the Denver Nuggets and immediately traded to the Utah Jazz, Mitchell made an instant impact, averaging over 20 points per game as a rookie and earning NBA All-Rookie First Team honors.
| Competition | Games Played | Points Per Game | Rebounds Per Game | Assists Per Game | Steals Per Game | Blocks Per Game | Field Goal % | Three-Point % | Free Throw % | Minutes Per Game |
|---|---|---|---|---|---|---|---|---|---|---|
| National Basketball Association | 548 | 24.8 | 4.3 | 4.6 | 1.4 | 0.3 | 45.0 | 36.8 | 84.0 | 34.3 |
| NBA | 44 | 28.1 | 5.0 | 4.9 | 1.3 | 0.3 | 43.5 | 36.1 | 84.0 | 37.7 |
| NCAA | 65 | 11.7 | 4.1 | 1.8 | 1.4 | 0.4 | 43.5 | 32.9 | 75.8 | 27.2 |
January 3, 2023
2020–2025
July 11, 2017
| Competition | Games Played | Points | Rebounds | Assists | Steals | Blocks | Field Goal % | Three-Point % | Free Throw % | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|
| NBA | 548 | 13593 | 2357 | 2522 | 767 | 164 | 45.0 | 36.8 | 84.4 | 18804 |
| NBA Playoffs | 44 | 1236 | 220 | 216 | 57 | 13 | 43.5 | 36.1 | 84.0 | 1659 |
| NCAA | 65 | 761 | 266 | 117 | 91 | 26 | 43.5 | 32.9 | 75.8 | 1770 |
| All-Star | 5 | 134 | 29 | 32 | 8 | 2 | 48.9 | 37.5 | 83.3 | 125 |
No news available.
No tournaments available.