Ravi Bishnoi – Biography, Age, Height, Career, Stats & Achievements - Stats

General Stats

Format Runs Balls Faced Wickets Overs Strike Rate Economy
ODI 4 2 1 8.0 200.00 8.62
T20Is 55 42 61 160.7 130.95 7.35
IPL 45 66 72 272.2 68.18 8.21
FC 143 195 28 220.5 73.33 3.60
LIST A 208 244 52 286.3 85.24 5.17
T20s 163 185 185 587.7 88.10 7.49

Batting Stats

Format Matches Innings Not Outs Runs High Score Average Balls Faced Strike Rate 50s 100s 4s 6s Catches Stumpings
ODI 1 1 1 4 4 2 200.00 0 0 1 0 0 0
T20Is 42 13 6 55 9 7.85 42 130.95 0 0 8 1 15 0
IPL 77 18 8 45 13 4.50 66 68.18 0 0 2 2 24 0
FC 10 13 1 143 45 11.91 195 73.33 0 0 17 4 4 0
LIST A 35 22 6 208 40 13.00 244 85.24 0 0 16 11 5 0
T20s 159 42 17 163 22 6.52 185 88.10 0 0 16 5 56 0

Bowling Stats

Format Matches Innings Balls Runs Wickets Best Innings Best Match Average Economy Strike Rate 4w 5w 10w
ODI 1 1 48 69 1 1/69 1/69 69.00 8.62 48.00 0 0 0
T20Is 42 42 964 1182 61 4/13 4/13 19.37 7.35 15.80 2 0 0
IPL 77 76 1633 2237 72 3/24 3/24 31.06 8.21 22.60 0 0 0
FC 10 16 1323 795 28 5/76 7/159 28.39 3.60 47.20 1 1 0
LIST A 35 34 1718 1483 52 4/17 4/17 28.51 5.17 33.00 4 0 0
T20s 159 158 3526 4404 185 4/13 4/13 23.80 7.49 19.00 3 0 0

Vs Team

Opponent Format Span Mat Inns NO Runs HS Avg 100s 50s 0s
South Africa ODIs 1 1 0 4 4 0 0 0
Afghanistan T20Is 2023-2024 4 0 0 0 0 0 0
Australia T20Is 2023-2023 5 3 0 6 4 2.00 0 0 1
Bangladesh T20Is 2023-2024 2 0 0 0 0 0 0
England T20Is 2022-2025 6 5 3 15 9 7.5 0 0 1

In Host Country

Country Span Mat Inns NO Runs HS Avg 100s 50s 0s
India-ODIs 1 1 1 4 4 0 0 0
China-T20Is 2023-2023 3 0 0 0 0 0 0
England-T20Is 2022-2022 1 1 0 2 2 2.00 0 0 0
India-T20Is 2022-2025 18 7 3 19 9 4. 0 0 0

In Continent

Continent Span Mat Inns NO Runs HS Avg 100s 50s 0s
Asia-ODIs 1 1 1 4 4 0 0 0
Africa-T20Is 2024-2024 9 2 0 10 9 5.00 0 0 0
Americas-T20Is 2022-2023 4 1 1 8 8 0 0 0
Asia-T20Is 2022-2025 25 9 5 35 9 8.75 0 0 2
Europe-T20Is 2022-2023 4 1 0 2 2 2.00 0 0 0

By Year

Year Mat Inns NO Runs HS Avg 100s 50s 0s
2022-ODIs 1 1 1 4 4 0 0 0
2022-T20Is 10 2 1 10 8 10.00 0 0 0
2023-T20Is 11 4 1 14 8 4.66 0 0 1
2024-T20IsAfghanistan 16 3 1 18 9 9.00 0 0 0

Bowling Vs Team

Opponent Format Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Afghanistan-T20Is 2023-2024 4 4 15.0 0 124 3 2/39 41.33 8.26 30.0 0 0
Australia-T20Is 2023-2023 5 5 20.0 0 164 9 3/32 18.22 8.20 13.3 0 0
Bangladesh-T20Is 2023-2024 2 2 8.0 1 56 4 3/30 14.00 7.00 12.0 0 0
England-T20Is 2022-2025 6 6 21.0 0 162 4 3/30 14.00 7.00 12.0 0 0
South Africa-ODIs 1 1 8.0 0 69 1 1/69 69.00 8.62 48.0 0 0

Bowling In Host Country

Country Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
China-T20Is 2023-2023 3 3 12.0 0 62 5 3/24 12.40 5.16 14.4 0 0
England-T20Is 2022-2022 1 1 4.0 0 30 2 2/30 15.00 7.50 12.0 0 0
India-T20Is 2022-2025 18 18 68.0 1 546 23 3/28 23.73 8.02 17.7 0 0
India-ODIs 1 1 8.0 0 69 1 1/69 69.00 8.62 48.0 0 0

Bowling In Continent

Continent Span Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
Africa-T20Is 2024-2024 9 9 34.0 2 216 11 4/13 19.63 6.35 18.5 0 0
Americas-T20Is 2022-2023 4 4 14.4 0 100 8 4/16 12.50 6.81 11.0 0 0
Asia-T20Is 2022-2025 25 25 96.0 1 735 35 3/24 21.00 7.65 16.4 0 0
Europe-T20Is 2022-2023 4 4 16.0 0 131 7 2/23 18.71 8.18 13.7 0 0
Asia-ODIs 1 1 8.0 0 69 1 1/69 69.00 8.62 48.0 0 0

Bowling By Year

Year Mat Inns Overs Mdns Runs Wkts BBI BBM Avg Econ SR 5w 10w
2022-T20Is 10 10 38.4 0 274 16 4/16 17.12 7.08 14.5 0 0
2023-T20Is 11 11 44.0 0 317 18 3/24 17.61 7.20 14.6 0 0
2024-T20Is 16 16 61.0 3 459 22 4/13 20.86 7.52 16.6 0 0
2025-T20Is 5 5 17.0 0 132 5 3/28 26.40 7.76 20.4 0 0
2022-ODIs 1 1 8.0 0 69 1 1/69 69.00 8.62 48.0 0 0
AD
AD
AD